Marathon LV Motors
موتورهای فشار ضعیف ماراتون

موتورهای الکتریکی فشار ضعیف LV ماراتون با بیش از صد سال سابقه تولید موتورهای الکتریکی انتخابی هوشمندانه، معتبر و با آبرو در میان انبوه سازند گان موتورهای الکتریکی می باشد.
Motor range | EuP Exempt: | EuP Eff Class: | EuP Exempt: |
HJA | - Aluminium range of motors | ---- | IE2 | 0.75-7.5kW | ---- |
HJN | - Cast iron range of motors | ---- | IE2 | 0.75-355kW | ---- |
HJN-HO | - Cast iron range of Higher Output motors | ---- | IE2 | 0.75-110kW | ---- |
DM1 | - Cast iron range of motors | 0.37-0.55kW | IE1 | 0.75-355kW | 400-500kW |
DMA2 | - Aluminium range of motors | 0.06-0.55kW | IE1 | 0.75-18.5kW | ---- |
DM-IP23 | - Open drip-proof cast iron range | ---- | IE1 | 11-355kW | 400-710kW |
HJO-IP23 | - Open drip-proof cast iron range | ---- | IE2 | 110-355kW | ---- |
LVX(1.5kV) | - Large cast iron motors (1.5kV insulation system) | ---- | IE2 | 315-355kW | 132-1500kW |
LVX(3kV) | - Large cast iron motors (3kV insulation system) | ---- | IE2 | 315-355kW | 250-1500kW |
PE3 | - Cast iron range | ---- | IE3 | 4 (2.2)-200kW | ---- |
موتورهای فشار ضعیف ماراتون از لحاظ تنوع محصول، راندمان و توان هر گونه نیاز صنعت به موتور های الکتریکی را پوشش می دهد.
HJA | - Aluminium range of motors | IE2 | 80-132 frame |
HJN | - Cast iron range of motors | IE2 | 80-355 frame |
HJN-HO | - Cast iron range of Higher Output motors | IE2 | 80-280 frame |
DMA2 | - Aluminium range of motors | IE1 | 56-132 frame |
DM1 | - Cast iron range of motors | IE1 | 71-355 frame |
DM1-IP23 | - Cast iron drip-proof motors | IE1 | 160-355 frame |
HJO-IP23 | - Cast iron drip-proof motors | IE2 | 160-315 frame |
LVX | - Cast iron large motors | n/a | 355-560 frame |
LVX-IC416 | - LVX with Forced ventilation | n/a | 355-560 frame |
PE3 | - Cast iron range of motors | IE3 | 112-280 frame |